#20 DAVIDSON, Quincy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRESCIA [KY]  11/18/00  *  36  7-12  .583  0-1  .000  1-3  .333  0  3  3  3.0  2  0  1  0  0  1  15  15.0 
INDIANA TECH  11/21/00  *  27  4-10  .400  0-0  .000  6-7  .857  2  3  5  4.0  1  0  4  3  0  2  14  14.5 
LINCOLN MEMORIAL [TN]  11/26/00  *  26  3-7  .429  0-0  .000  0-0  .000  0  4  4  4.0  2  0  3  3  0  2  6  11.7 
WISCONSIN-PARKSIDE  11/30/00  *  29  5-10  .500  0-2  .000  0-0  .000  3  2  5  4.3  1  0  2  2  0  1  10  11.3 
LEWIS  12/2/00   *  32  6-12  .500  0-1  .000  9-10  .900  3  5  8  5.0  0  0  3  0  0  2  21  13.2 
NORTHERN KENTUCKY  12/5/00   *  32  7-10  .700  3-3  1.000  0-0  .000  1  1  2  4.5  3  0  2  1  1  0  17  13.8 
MARIAN  12/18/00  *  23  1-5  .200  0-0  .000  0-0  .000  2  5  7  4.9  5  1  1  1  0  2  2  12.1 
ABILENE CHRISTIAN  12/21/00    27  4-4  1.000  1-1  1.000  3-4  .750  1  4  5  4.9  2  0  0  4  0  0  12  12.1 
OAKLAND CITY  12/30/00    20  2-3  .667  0-1  .000  0-0  .000  0  3  3  4.7  2  0  2  2  1  0  4  11.2 
SOUTHERN INDIANA  1/4/01   *  26  5-9  .556  0-0  .000  4-4  1.000  2  1  3  4.5  3  0  0  1  1  1  14  11.5 
SIU-EDWARDSVILLE  1/6/01   *  21  3-8  .375  0-0  .000  3-4  .750  1  3  4  4.5  4  0  1  1  0  1  9  11.3 
SAINT JOSEPH'S  1/11/01   *  23  2-5  .400  0-1  .000  0-0  .000  2  1  3  4.3  5  1  0  4  0  0  4  10.7 
IPFW  1/13/01   *  28  4-9  .444  0-1  .000  2-2  1.000  4  4  8  4.6  2  0  0  1  0  1  10  10.6 
KENTUCKY WESLEYAN  1/18/01   *  35  4-8  .500  0-1  .000  0-1  .000  3  2  5  4.6  4  0  1  2  0  1  8  10.4 
BELLARMINE  1/20/01   *  39  4-8  .500  0-0  .000  4-5  .800  3  6  9  4.9  2  0  1  1  0  2  12  10.5 
MISSOURI-ST. LOUIS  1/25/01     21  3-5  .600  0-1  .000  0-0  .000  2  3  5  4.9  2  0  0  1  0  2  6  10.3 
QUINCY  1/27/01   *  30  6-10  .600  0-1  .000  1-2  .500  3  5  8  5.1  4  0  1  0  0  2  13  10.4 
LEWIS  2/1/01   *  33  5-6  .833  0-0  .000  1-1  1.000  2  3  5  5.1  1  0  1  2  0  1  11  10.4 
WISCONSIN-PARKSIDE  2/3/01   *  37  1-9  .111  0-0  .000  3-4  .750  3  7  10  5.4  1  0  6  2  1  1  5  10.2 
IPFW  2/8/01   *  29  5-7  .714  0-1  .000  2-2  1.000  2  7  9  5.6  0  0  2  3  0  1  12  10.3 
SAINT JOSEPH'S  2/10/01   *  33  6-14  .429  1-3  .333  3-4  .750  1  14  15  6.0  3  0  1  5  0  2  16  10.5 
NORTHERN KENTUCKY  2/13/01   *  27  3-9  .333  0-2  .000  0-0  .000  2  2  4  5.9  3  0  2  0  0  0  6  10.3 
BELLARMINE  2/15/01   *  19  0-3  .000  0-0  .000  0-0  .000  1  2  3  5.8  0  0  0  0  0  0  0  9.9 
KENTUCKY WESLEYAN  2/17/01   *  30  7-9  .778  1-1  1.000  1-1  1.000  2  4  6  5.8  2  0  3  3  0  1  16  10.1 
QUINCY  2/22/01   *  27  2-5  .400  0-1  .000  2-2  1.000  0  3  3  5.7  2  0  1  1  0  1  6  10.0 
MISSOURI-ST. LOUIS  2/24/01   *  36  6-11  .545  3-5  .600  0-0  .000  0  2  2  5.5  1  0  3  1  0  1  15  10.2 
vs Southern Indiana  3/1/01   *  34  6-13  .462  0-3  .000  4-6  .667  1  5  6  5.6  1  0  2  2  0  2  16  10.4 
Totals     24  780  111-221  .502  9-30  .300  49-62  .790  46  104  150  5.6  58  2  43  46  4  30  280  10.4 
 
Games played: 27      Rebounds/game: 5.6 
Points/game: 10.4      Assists/game: 1.6 
FG Pct: 50.2      Turnovers/game: 1.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.9 
FT Pct: 79.0      Steals/game: 1.1 
       Blocks/game: 0.1